| Artikle no. | Type | Description |
| 82024 | EXM 24A | Ex-Multimeter II 2G Ex ib T6/T4 and I M2 Ex ib I DMT 03 ATEX E013 according to EN 60079-0, 60079-11, 61010 for voltage and resistance tests, with chargeable NiMH- accumulator T4, without battery charger (Artikle no. 72328 ) including data hold voltage measurement tips and lines for resistance, highly flexible |
| 82023 | EXM 24LB | Ex-Multimeter II 2G Ex ib T6/T4 and I M2 Ex ib I DMT 03 ATEX E013 according to EN 60079-0, 60079-11, 61010 for voltage and resistance test, with lithium battery T6, including data hold voltage measurement tips and test lines for resistance, highly flexible |
| 82025 | EXM 25A | Ex-Multimeter II 2G Ex ib T6/T4 and I M2 Ex ib I DMT 03 ATEX E013 according to EN 60079-0, 60079-11, 61010 for voltage, resistance, current and frequence tests, with chargeable NiMH- accumulator T4, without battery charger (Article no. 72328), including data hold voltage measurement tips and test lines for resistance and current, highly flexible |
| 82026 | EXM 25LB | Ex-Multimeter II 2G Ex ib T6/T4 and I M2 Ex ib I DMT 03 ATEX E013 according to EN 60079-0, 60079-11, 61010 for voltage, resistance, current and frequence tests, with lithium battery T6, including data hold voltage measurement tips and test lines for resistance and current, highly flexible |
| Accessories and Spare Parts for EXM 24 and 25 | ||
| 72328 | NG4 | Plug-in power pack NG 4 |
| 82011 | EXM-LED | Ever-ready bag in leather |
| 82318 | TMZ 25 | Temperature measurement TMZ 25 for EXM 25 excluding sensor |
| 82107 | EXM-TFU | Universal sensor for TMZ length 250 mm, d = 3 mm |
| 82108 | EXM-TFO | Surface second sensor for TMZ length 110 mm, d = 3 mm |
| 82319 | MZ 1005 | Current measuring pliers for Ex I - areas, MZ 1005 AC/DC 1000 A for EXM 25 incl. accumulator and battery charger |
| 72025 | AK72025/T4 | NiMH-accumulator EXM 72025/T4 only with NG 4 chargeable |
| 72026 | LB72026 Li/T6 | Lithium-battery EXM 72026 Li/T6 |
| 69024 | EXM-SB 2A | Fuse socket 2 A for EXM 25 (special key SS2 required) |
| 82015 | EXM-SS2 | Special key SS2 for fuse socket 69009 + 69024 |
| 72010 | SPA | DATA-HOLD-voltage measurement tips for EXM 24, 25 |
| 72010L | SPA-L | DATA-HOLD-voltage measurement tips with long test contacts |
| 72011 | SPA HS2 |
Voltage tester 2000 V (only Ex I) for EXM 25 |
| 82010 | WID | Test lines for resistance and current, highly flexible |
| Artikle no. | Type | Description |
| 83301 | EP 4Ex | Earthline tester for Ex areas II 2G Ex ib IIC T4 ATEX 552826 according to EN 60079-0, 60079-11, 61010-1, 61557-4 0,01... 9,99 Ω with 0,2 A measurement current 0,1...99,9 with 20 mA measurement current other ranges 100 Ω, 2000 Ω, 20 kΩ, 200 kΩ, 2 MΩ overvoltage protection, voltage indication, automatic 0-balance incl. battery and 1m-test line |
| Accessories | ||
| 73021 | EP-LED | Leather case for complete equipment with pay-off reel |
| 73004 | EP-RH50 | 50m-measuring line on pay-off reel with integrated standard bush |
| 73006 | EP-DH50 | 50m-measuring line on wire reel |
| 73001 | EP-EK | Earth terminal with standard bush |
| 73007 | EP-SÄ | Saw-tooth test prod with spring bushing and locking bushing |
| 26011 |
BAT AIMn |
Spare battery AIMn 9 V Daimon MN 1604 / IEC 6LR61 |
| Artikle no. | Type | Description |
| 83310 | ISO 1Ex | Terra ohmmeter for Ex areas II 2G Ex ib IIB T4 BVS 06 ATEX E130 according to EN 60079-0, 60079-11, 61010-1, 61557-2 ranges 2 2 MΩ, 20 MΩ, 200 MΩ, 2 GΩ, 20 GΩ, 200 GΩ, 2 TΩ test voltage 32, 100 and 500 V indication for external voltage, button for discharge, 0-balance incl. battery, 2 test lines and 2 isolated alligator clips |
| Accessories | ||
| 81030 | SP-LED | Leather bag small with shoulder strap |
| 73021 | EP-LED |
Leather case big for complete equipment with electrodes |
| 26011 | BAT AIMn | Spare battery AIMn 9 V Daimon MN 1604 / IEC 6LR61 |
| 73010 | ISO-TOL | Terra ohm lead for high bleeder resistors |
| 73011 | ISO-ELR | Annular electrode according to EN 61340-5-1 / 61340-2-3 (0,515 kg) |
| 73012 |
ISO-ELVO |
Electrode according to EN 61340-4-1 and 61340-2-3 (2,27 kg) |